# AAM model frontal view (2)
# LUT

# Number of common 2D and 3D vertices
77

# The following lines are of the format: i3D i2DA i2DB alpha weight,
# where i3D is the index of the 3D model vertex, i2D{A,B} are vertex indices of the 2D AAM mesh,
# and alpha (0 to 1.0) is used to interpolate the 2D points A and B with (1-alpha)*Pts[i2DA] + alpha*Pts[i2DB],
# assuming i2DB is not -1 (meaning "undefined").
# Weight is the weight of this point in the 2D3D energy term (defines how important this points is in the fit)

# Left Eye
197  0 -1 0 1.0 1.0
230  1 -1 0 1.0 1.0
328  2 -1 0 1.0 1.0
325  3 -1 0 1.0 1.0
470  4 -1 0 1.0 1.0
333  5 -1 0 1.0 1.0
467  6 -1 0 1.0 1.0
331  7 -1 0 1.0 1.0

# Right eye
844  8  -1 0 1.0 1.0
871  9  -1 0 1.0 1.0
883  10 -1 0 1.0 1.0
862  11 -1 0 1.0 1.0
1016 12 -1 0 1.0 1.0
751  13 -1 0 1.0 1.0
732  14 -1 0 1.0 1.0
775  15 -1 0 1.0 1.0

# Left eyebrow
345  16 -1 0 2.0 1.0
218  17 -1 0 2.0 1.0
213  18 -1 0 2.0 1.0
338  19 -1 0 2.0 0.0
176  20 -1 0 2.0 0.0
163  21 -1 0 2.0 1.0
339  22 -1 0 2.0 1.0
222  23 -1 0 2.0 1.0
217  24 -1 0 2.0 1.0
346  25 -1 0 2.0 0.0

# Right eyebrow
804  26 -1 0 2.0 1.0
858  27 -1 0 2.0 1.0
956  28 -1 0 2.0 1.0
954  29 -1 0 2.0 0.0
953  30 -1 0 2.0 0.0
781  31 -1 0 2.0 1.0
828  32 -1 0 2.0 1.0
849  33 -1 0 2.0 1.0
839  34 -1 0 2.0 1.0
803  35 -1 0 2.0 0.0

# Nose
152  36 -1 0 1.0 0.0
1216 37 -1 0 1.0 0.0
283  38 -1 0 1.0 0.0
487  39 -1 0 1.0 0.0
156  40 -1 0 1.0 1.0
204  41 -1 0 1.0 1.0
830  42 -1 0 1.0 1.0
783  43 -1 0 1.0 1.0
1021 44 -1 0 1.0 0.0
942  45 -1 0 1.0 0.0
1205 46 -1 0 1.0 0.0
771  47 -1 0 1.0 0.0

# Mouth - outside lips
91   48 -1 0 1.0 1.0
264  49 -1 0 0.0 1.0
191  50 -1 0 0.0 1.0
19   51 -1 0 0.0 1.0
813  52 -1 0 0.0 1.0
762  53 -1 0 0.0 1.0
687  54 -1 0 1.0 1.0
649  55 -1 0 0.0 1.0
634  56 -1 0 0.0 1.0
8    57 -1 0 0.0 1.0
366  58 -1 0 0.0 1.0
70   59 -1 0 0.0 1.0

# Mouth - inside lips
433  60 -1 0 1.0 0.0
522  61 -1 0 1.0 1.0
1072 62 -1 0 1.0 1.0
967  63 -1 0 1.0 1.0
702  64 -1 0 1.0 0.0
699  65 -1 0 1.0 1.0
10   66 -1 0 1.0 1.0
521  67 -1 0 1.0 1.0

# Left Cheek
545  68 -1 0 1.0 0.0
1252 70 -1 0 1.0 0.0
411  73 -1 0 1.0 0.0 

# Chin
1185 76 -1 0 1.0 0.0
1187 77 -1 0 1.0 0.0
1189 78 -1 0 1.0 0.0

# Right Cheek
568  81 -1 0 1.0 0.0
1246 84 -1 0 1.0 0.0
1069 86 -1 0 1.0 0.0
