This is a list of all our users. You may sort them by the amount of their contributions.
| name | blogposts | blog cmts | wikipages | wiki-edits | threads | thread replies | role | activity |
|---|---|---|---|---|---|---|---|---|
| 2203 | 424 | 268 | 3286 | 15 | 5368 | vvvvgroup | 89.26 | |
| 92 | 37 | 144 | 799 | 36 | 544 | translator | 34.08 | |
| 27 | 32 | 44 | 545 | 14 | 68 | devvvv | 30.72 | |
| 703 | 80 | 71 | 348 | 174 | 2147 | registered user | 45.60 | |
| 268 | 59 | 36 | 316 | 18 | 784 | vvvvgroup | 35.56 | |
| 134 | 6 | 11 | 312 | 6 | 186 | admin | 44.79 | |
| 30 | 0 | 12 | 273 | 0 | 2 | admin | 29.66 | |
| 196 | 3 | 47 | 267 | 21 | 111 | diplomate | 31.45 | |
| 256 | 102 | 68 | 259 | 60 | 180 | translator | 33.21 | |
| 232 | 4 | 44 | 223 | 31 | 973 | vvvvgroup | 35.93 | |
| 842 | 378 | 31 | 209 | 48 | 2769 | devvvv | 50.56 | |
| 221 | 78 | 56 | 154 | 64 | 511 | kollaborateur | 34.46 | |
| 82 | 0 | 39 | 152 | 64 | 179 | translator | 31.27 | |
| 72 | 76 | 64 | 133 | 5 | 26 | translator | 30.96 | |
| 0 | 0 | 22 | 80 | 0 | 4 | translator | 29.54 | |
| 694 | 42 | 26 | 75 | 60 | 374 | registered user | 35.86 | |
| 284 | 34 | 8 | 68 | 8 | 177 | diplomate | 32.19 | |
| 85 | 19 | 15 | 63 | 3 | 1 | translator | 30.12 | |
| 15 | 9 | 17 | 59 | 52 | 196 | registered user | 31.33 | |
| 212 | 50 | 21 | 57 | 15 | 155 | registered user | 31.82 | |
| 83 | 53 | 19 | 55 | 7 | 12 | translator | 30.43 | |
| 131 | 148 | 8 | 50 | 107 | 455 | translator | 33.97 | |
| 54 | 3 | 10 | 50 | 14 | 14 | registered user | 29.91 | |
| 120 | 1 | 14 | 44 | 17 | 171 | vvvvgroup | 31.06 | |
| 0 | 0 | 20 | 43 | 0 | 0 | translator | 29.52 | |
| 293 | 36 | 11 | 38 | 107 | 1237 | registered user | 38.11 | |
| 50 | 43 | 9 | 36 | 2 | 654 | devvvv | 33.52 | |
| 0 | 0 | 2 | 34 | 0 | 0 | registered user | 29.42 | |
| 103 | 64 | 10 | 34 | 14 | 49 | translator | 30.80 | |
| 113 | 2 | 6 | 31 | 74 | 405 | registered user | 32.46 | |
| 69 | 42 | 6 | 28 | 6 | 38 | translator | 30.39 | |
| 12 | 4 | 13 | 28 | 5 | 14 | registered user | 29.70 | |
| 5 | 79 | 4 | 27 | 18 | 29 | translator | 30.13 | |
| 361 | 85 | 9 | 27 | 338 | 1008 | translator | 38.84 | |
| 62 | 77 | 2 | 23 | 9 | 117 | translator | 30.90 | |
| 40 | 0 | 11 | 23 | 1 | 39 | registered user | 29.87 | |
| 215 | 98 | 3 | 22 | 56 | 224 | registered user | 32.62 | |
| 5 | 6 | 12 | 20 | 4 | 6 | translator | 29.65 | |
| 1 | 0 | 15 | 19 | 0 | 0 | translator | 29.50 | |
| 618 | 446 | 8 | 19 | 144 | 903 | registered user | 40.90 | |
| 86 | 40 | 2 | 18 | 25 | 155 | registered user | 31.04 | |
| 159 | 71 | 3 | 18 | 106 | 632 | kollaborateur | 34.63 | |
| 31 | 22 | 6 | 17 | 15 | 35 | translator | 30.06 | |
| 259 | 37 | 8 | 16 | 34 | 118 | diplomate | 31.83 | |
| 273 | 70 | 4 | 15 | 63 | 341 | registered user | 33.40 | |
| 408 | 92 | 7 | 15 | 46 | 693 | diplomate | 38.32 | |
| 282 | 15 | 6 | 14 | 25 | 62 | registered user | 31.48 | |
| 84 | 4 | 4 | 14 | 3 | 11 | registered user | 29.97 | |
| 56 | 28 | 5 | 13 | 7 | 63 | translator | 30.44 | |
| 101 | 0 | 4 | 13 | 21 | 73 | registered user | 30.42 |
anonymous user login
~1yr ago
~1yr ago
~1yr ago
~1yr ago
~1yr ago
~1yr ago
~1yr ago
~1yr ago
~1yr ago
~1yr ago