If you want to display special characters in your vvvviki page
you have to insert the codes before the =
to get that red thing behind the =
The patch which generates the complete string for this table below can be downloaded here
You may find this patch useful to generate your own automated tables.
Some more patches around vvvviki can be found on my UserPage
A fast growing collection of other modules can be found on my modules page?.
~0~ = ~0~ | ~1~ = ~1~ | ~2~ = ~2~ | ~3~ = ~3~ | ~4~ = ~4~ | ~5~ = ~5~ | ~6~ = ~6~ | ~7~ = ~7~ |
~8~ = ~8~ | ~9~ = ~9~ | ~10~ = ~10~ | ~11~ = ~11~ | ~12~ = ~12~ | ~13~ = ~13~ | ~14~ = ~14~ | ~15~ = ~15~ |
~16~ = ~16~ | ~17~ = ~17~ | ~18~ = ~18~ | ~19~ = ~19~ | ~20~ = ~20~ | ~21~ = ~21~ | ~22~ = ~22~ | ~23~ = ~23~ |
~24~ = ~24~ | ~25~ = ~25~ | ~26~ = ~26~ | ~27~ = ~27~ | ~28~ = ~28~ | ~29~ = ~29~ | ~30~ = ~30~ | ~31~ = ~31~ |
~32~ = ~32~ | ~33~ = ~33~ | ~34~ = ~34~ | ~35~ = ~35~ | ~36~ = ~36~ | ~37~ = ~37~ | ~38~ = ~38~ | ~39~ = ~39~ |
~40~ = ~40~ | ~41~ = ~41~ | ~42~ = ~42~ | ~43~ = ~43~ | ~44~ = ~44~ | ~45~ = ~45~ | ~46~ = ~46~ | ~47~ = ~47~ |
~48~ = ~48~ | ~49~ = ~49~ | ~50~ = ~50~ | ~51~ = ~51~ | ~52~ = ~52~ | ~53~ = ~53~ | ~54~ = ~54~ | ~55~ = ~55~ |
~56~ = ~56~ | ~57~ = ~57~ | ~58~ = ~58~ | ~59~ = ~59~ | ~60~ = ~60~ | ~61~ = ~61~ | ~62~ = ~62~ | ~63~ = ~63~ |
~64~ = ~64~ | ~65~ = ~65~ | ~66~ = ~66~ | ~67~ = ~67~ | ~68~ = ~68~ | ~69~ = ~69~ | ~70~ = ~70~ | ~71~ = ~71~ |
~72~ = ~72~ | ~73~ = ~73~ | ~74~ = ~74~ | ~75~ = ~75~ | ~76~ = ~76~ | ~77~ = ~77~ | ~78~ = ~78~ | ~79~ = ~79~ |
~80~ = ~80~ | ~81~ = ~81~ | ~82~ = ~82~ | ~83~ = ~83~ | ~84~ = ~84~ | ~85~ = ~85~ | ~86~ = ~86~ | ~87~ = ~87~ |
~88~ = ~88~ | ~89~ = ~89~ | ~90~ = ~90~ | ~91~ = ~91~ | ~92~ = ~92~ | ~93~ = ~93~ | ~94~ = ~94~ | ~95~ = ~95~ |
~96~ = ~96~ | ~97~ = ~97~ | ~98~ = ~98~ | ~99~ = ~99~ | ~100~ = ~100~ | ~101~ = ~101~ | ~102~ = ~102~ | ~103~ = ~103~ |
~104~ = ~104~ | ~105~ = ~105~ | ~106~ = ~106~ | ~107~ = ~107~ | ~108~ = ~108~ | ~109~ = ~109~ | ~110~ = ~110~ | ~111~ = ~111~ |
~112~ = ~112~ | ~113~ = ~113~ | ~114~ = ~114~ | ~115~ = ~115~ | ~116~ = ~116~ | ~117~ = ~117~ | ~118~ = ~118~ | ~119~ = ~119~ |
~120~ = ~120~ | ~121~ = ~121~ | ~122~ = ~122~ | ~123~ = ~123~ | ~124~ = ~124~ | ~125~ = ~125~ | ~126~ = ~126~ | ~127~ = ~127~ |
~128~ = ~128~ | ~129~ = ~129~ | ~130~ = ~130~ | ~131~ = ~131~ | ~132~ = ~132~ | ~133~ = ~133~ | ~134~ = ~134~ | ~135~ = ~135~ |
~136~ = ~136~ | ~137~ = ~137~ | ~138~ = ~138~ | ~139~ = ~139~ | ~140~ = ~140~ | ~141~ = ~141~ | ~142~ = ~142~ | ~143~ = ~143~ |
~144~ = ~144~ | ~145~ = ~145~ | ~146~ = ~146~ | ~147~ = ~147~ | ~148~ = ~148~ | ~149~ = ~149~ | ~150~ = ~150~ | ~151~ = ~151~ |
~152~ = ~152~ | ~153~ = ~153~ | ~154~ = ~154~ | ~155~ = ~155~ | ~156~ = ~156~ | ~157~ = ~157~ | ~158~ = ~158~ | ~159~ = ~159~ |
~160~ = ~160~ | ~161~ = ~161~ | ~162~ = ~162~ | ~163~ = ~163~ | ~164~ = ~164~ | ~165~ = ~165~ | ~166~ = ~166~ | ~167~ = ~167~ |
~168~ = ~168~ | ~169~ = ~169~ | ~170~ = ~170~ | ~171~ = ~171~ | ~172~ = ~172~ | ~173~ = ~173~ | ~174~ = ~174~ | ~175~ = ~175~ |
~176~ = ~176~ | ~177~ = ~177~ | ~178~ = ~178~ | ~179~ = ~179~ | ~180~ = ~180~ | ~181~ = ~181~ | ~182~ = ~182~ | ~183~ = ~183~ |
~184~ = ~184~ | ~185~ = ~185~ | ~186~ = ~186~ | ~187~ = ~187~ | ~188~ = ~188~ | ~189~ = ~189~ | ~190~ = ~190~ | ~191~ = ~191~ |
~192~ = ~192~ | ~193~ = ~193~ | ~194~ = ~194~ | ~195~ = ~195~ | ~196~ = ~196~ | ~197~ = ~197~ | ~198~ = ~198~ | ~199~ = ~199~ |
~200~ = ~200~ | ~201~ = ~201~ | ~202~ = ~202~ | ~203~ = ~203~ | ~204~ = ~204~ | ~205~ = ~205~ | ~206~ = ~206~ | ~207~ = ~207~ |
~208~ = ~208~ | ~209~ = ~209~ | ~210~ = ~210~ | ~211~ = ~211~ | ~212~ = ~212~ | ~213~ = ~213~ | ~214~ = ~214~ | ~215~ = ~215~ |
~216~ = ~216~ | ~217~ = ~217~ | ~218~ = ~218~ | ~219~ = ~219~ | ~220~ = ~220~ | ~221~ = ~221~ | ~222~ = ~222~ | ~223~ = ~223~ |
~224~ = ~224~ | ~225~ = ~225~ | ~226~ = ~226~ | ~227~ = ~227~ | ~228~ = ~228~ | ~229~ = ~229~ | ~230~ = ~230~ | ~231~ = ~231~ |
~232~ = ~232~ | ~233~ = ~233~ | ~234~ = ~234~ | ~235~ = ~235~ | ~236~ = ~236~ | ~237~ = ~237~ | ~238~ = ~238~ | ~239~ = ~239~ |
~240~ = ~240~ | ~241~ = ~241~ | ~242~ = ~242~ | ~243~ = ~243~ | ~244~ = ~244~ | ~245~ = ~245~ | ~246~ = ~246~ | ~247~ = ~247~ |
~248~ = ~248~ | ~249~ = ~249~ | ~250~ = ~250~ | ~251~ = ~251~ | ~252~ = ~252~ | ~253~ = ~253~ | ~254~ = ~254~ | ~255~ = ~255~ |
Note that tikiwiki uses Unicode, so you are not limited to the ANSI characters betweens 0 and 255. Extend the patch and use any characters between 0 and 65535. Seehttp://www.unicode.org/charts andhttp://www.decodeunicode.org (online soon). You may like to install an Arial Unicode or Lucida Unicode, so that your browser actually displays the characters.
Whats the HEXcode for the color i want to use in my Tiki?
No more trial-n-error: see the table below.
Of course this table was generated with vvvv: the patch which generates the complete string for this table below can be downloaded here
000000 | 220000 | 440000 | 660000 | 880000 | AA0000 | CC0000 | EE0000 |
002200 | 222200 | 442200 | 662200 | 882200 | AA2200 | CC2200 | EE2200 |
004400 | 224400 | 444400 | 664400 | 884400 | AA4400 | CC4400 | EE4400 |
006600 | 226600 | 446600 | 666600 | 886600 | AA6600 | CC6600 | EE6600 |
008800 | 228800 | 448800 | 668800 | 888800 | AA8800 | CC8800 | EE8800 |
00AA00 | 22AA00 | 44AA00 | 66AA00 | 88AA00 | AAAA00 | CCAA00 | EEAA00 |
00CC00 | 22CC00 | 44CC00 | 66CC00 | 88CC00 | AACC00 | CCCC00 | EECC00 |
00EE00 | 22EE00 | 44EE00 | 66EE00 | 88EE00 | AAEE00 | CCEE00 | EEEE00 |
000022 | 220022 | 440022 | 660022 | 880022 | AA0022 | CC0022 | EE0022 |
002222 | 222222 | 442222 | 662222 | 882222 | AA2222 | CC2222 | EE2222 |
004422 | 224422 | 444422 | 664422 | 884422 | AA4422 | CC4422 | EE4422 |
006622 | 226622 | 446622 | 666622 | 886622 | AA6622 | CC6622 | EE6622 |
008822 | 228822 | 448822 | 668822 | 888822 | AA8822 | CC8822 | EE8822 |
00AA22 | 22AA22 | 44AA22 | 66AA22 | 88AA22 | AAAA22 | CCAA22 | EEAA22 |
00CC22 | 22CC22 | 44CC22 | 66CC22 | 88CC22 | AACC22 | CCCC22 | EECC22 |
00EE22 | 22EE22 | 44EE22 | 66EE22 | 88EE22 | AAEE22 | CCEE22 | EEEE22 |
000044 | 220044 | 440044 | 660044 | 880044 | AA0044 | CC0044 | EE0044 |
002244 | 222244 | 442244 | 662244 | 882244 | AA2244 | CC2244 | EE2244 |
004444 | 224444 | 444444 | 664444 | 884444 | AA4444 | CC4444 | EE4444 |
006644 | 226644 | 446644 | 666644 | 886644 | AA6644 | CC6644 | EE6644 |
008844 | 228844 | 448844 | 668844 | 888844 | AA8844 | CC8844 | EE8844 |
00AA44 | 22AA44 | 44AA44 | 66AA44 | 88AA44 | AAAA44 | CCAA44 | EEAA44 |
00CC44 | 22CC44 | 44CC44 | 66CC44 | 88CC44 | AACC44 | CCCC44 | EECC44 |
00EE44 | 22EE44 | 44EE44 | 66EE44 | 88EE44 | AAEE44 | CCEE44 | EEEE44 |
000066 | 220066 | 440066 | 660066 | 880066 | AA0066 | CC0066 | EE0066 |
002266 | 222266 | 442266 | 662266 | 882266 | AA2266 | CC2266 | EE2266 |
004466 | 224466 | 444466 | 664466 | 884466 | AA4466 | CC4466 | EE4466 |
006666 | 226666 | 446666 | 666666 | 886666 | AA6666 | CC6666 | EE6666 |
008866 | 228866 | 448866 | 668866 | 888866 | AA8866 | CC8866 | EE8866 |
00AA66 | 22AA66 | 44AA66 | 66AA66 | 88AA66 | AAAA66 | CCAA66 | EEAA66 |
00CC66 | 22CC66 | 44CC66 | 66CC66 | 88CC66 | AACC66 | CCCC66 | EECC66 |
00EE66 | 22EE66 | 44EE66 | 66EE66 | 88EE66 | AAEE66 | CCEE66 | EEEE66 |
000088 | 220088 | 440088 | 660088 | 880088 | AA0088 | CC0088 | EE0088 |
002288 | 222288 | 442288 | 662288 | 882288 | AA2288 | CC2288 | EE2288 |
004488 | 224488 | 444488 | 664488 | 884488 | AA4488 | CC4488 | EE4488 |
006688 | 226688 | 446688 | 666688 | 886688 | AA6688 | CC6688 | EE6688 |
008888 | 228888 | 448888 | 668888 | 888888 | AA8888 | CC8888 | EE8888 |
00AA88 | 22AA88 | 44AA88 | 66AA88 | 88AA88 | AAAA88 | CCAA88 | EEAA88 |
00CC88 | 22CC88 | 44CC88 | 66CC88 | 88CC88 | AACC88 | CCCC88 | EECC88 |
00EE88 | 22EE88 | 44EE88 | 66EE88 | 88EE88 | AAEE88 | CCEE88 | EEEE88 |
0000AA | 2200AA | 4400AA | 6600AA | 8800AA | AA00AA | CC00AA | EE00AA |
0022AA | 2222AA | 4422AA | 6622AA | 8822AA | AA22AA | CC22AA | EE22AA |
0044AA | 2244AA | 4444AA | 6644AA | 8844AA | AA44AA | CC44AA | EE44AA |
0066AA | 2266AA | 4466AA | 6666AA | 8866AA | AA66AA | CC66AA | EE66AA |
0088AA | 2288AA | 4488AA | 6688AA | 8888AA | AA88AA | CC88AA | EE88AA |
00AAAA | 22AAAA | 44AAAA | 66AAAA | 88AAAA | AAAAAA | CCAAAA | EEAAAA |
00CCAA | 22CCAA | 44CCAA | 66CCAA | 88CCAA | AACCAA | CCCCAA | EECCAA |
00EEAA | 22EEAA | 44EEAA | 66EEAA | 88EEAA | AAEEAA | CCEEAA | EEEEAA |
0000CC | 2200CC | 4400CC | 6600CC | 8800CC | AA00CC | CC00CC | EE00CC |
0022CC | 2222CC | 4422CC | 6622CC | 8822CC | AA22CC | CC22CC | EE22CC |
0044CC | 2244CC | 4444CC | 6644CC | 8844CC | AA44CC | CC44CC | EE44CC |
0066CC | 2266CC | 4466CC | 6666CC | 8866CC | AA66CC | CC66CC | EE66CC |
0088CC | 2288CC | 4488CC | 6688CC | 8888CC | AA88CC | CC88CC | EE88CC |
00AACC | 22AACC | 44AACC | 66AACC | 88AACC | AAAACC | CCAACC | EEAACC |
00CCCC | 22CCCC | 44CCCC | 66CCCC | 88CCCC | AACCCC | CCCCCC | EECCCC |
00EECC | 22EECC | 44EECC | 66EECC | 88EECC | AAEECC | CCEECC | EEEECC |
0000EE | 2200EE | 4400EE | 6600EE | 8800EE | AA00EE | CC00EE | EE00EE |
0022EE | 2222EE | 4422EE | 6622EE | 8822EE | AA22EE | CC22EE | EE22EE |
0044EE | 2244EE | 4444EE | 6644EE | 8844EE | AA44EE | CC44EE | EE44EE |
0066EE | 2266EE | 4466EE | 6666EE | 8866EE | AA66EE | CC66EE | EE66EE |
0088EE | 2288EE | 4488EE | 6688EE | 8888EE | AA88EE | CC88EE | EE88EE |
00AAEE | 22AAEE | 44AAEE | 66AAEE | 88AAEE | AAAAEE | CCAAEE | EEAAEE |
00CCEE | 22CCEE | 44CCEE | 66CCEE | 88CCEE | AACCEE | CCCCEE | EECCEE |
00EEEE | 22EEEE | 44EEEE | 66EEEE | 88EEEE | AAEEEE | CCEEEE | EEEEEE |
my other Pages:
kalle - Modules\Animation?
kalle - Modules\Devices?
kalle - Modules\DX9?
kalle - Modules\Sequencer?
kalle - Modules\Spreads?
kalle - Modules\Texture?
kalle - Modules\Transform?
kalle - Modules\Value?
kalle - Modules\Vvvviki?
kalle
kalle-3D-LEDmatrix?
kalle - Patches?
anonymous user login
~2d ago
~2d ago
~9d ago
~11d ago
~13d ago
~16d ago
~16d ago
~24d ago
~1mth ago
~1mth ago